|   |
| 17.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(38) | Ziel | ||||||||||||||||||||||||||||
| 1 | 12:41 | 0:00 | 7:25 | 0:00 | (1) | 1:07:42 | +18:12 | (4) | 1:12:57 | 0:00 | (1) | |||||||||||||||||||
| 7:25 | 0:00 | (1) | 1:00:17 | +20:46 | (4) | 5:15 | 0:00 | (1) | ||||||||||||||||||||||
| 2 | 16:30 | +3:49 | 9:14 | +1:49 | (2) | 1:07:28 | +17:58 | (3) | 1:14:44 | +3:49 | (2) | |||||||||||||||||||
| 9:14 | +1:49 | (2) | 58:14 | +18:43 | (3) | 7:15 | +2:00 | (2) | ||||||||||||||||||||||
| 3 | 16:42 | +4:01 | 9:23 | +1:58 | (3) | 54:26 | +4:56 | (2) | 1:01:45 | +4:01 | (3) | |||||||||||||||||||
| 9:23 | +1:58 | (3) | 45:03 | +5:32 | (2) | 7:18 | +2:03 | (3) | ||||||||||||||||||||||
| 4 | 19:13 | +6:32 | 9:58 | +2:33 | (4) | 49:29 | 0:00 | (1) | 58:43 | +6:32 | (4) | |||||||||||||||||||
| 9:58 | +2:33 | (4) | 39:31 | 0:00 | (1) | 9:14 | +3:58 | (4) | ||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| 17.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(38) | Ziel | ||||||||||||||||||||||||||||
| 1 | 13:03 | 0:00 | 7:34 | 0:00 | (1) | 47:44 | 0:00 | (1) | 53:12 | 0:00 | (1) | |||||||||||||||||||
| 7:34 | 0:00 | (1) | 40:10 | 0:00 | (1) | 5:28 | 0:00 | (1) | ||||||||||||||||||||||
| 2 | 13:20 | +0:17 | 7:47 | +0:13 | (2) | 48:19 | +0:35 | (2) | 53:52 | +0:17 | (2) | |||||||||||||||||||
| 7:47 | +0:13 | (2) | 40:32 | +0:22 | (2) | 5:32 | +0:04 | (2) | ||||||||||||||||||||||
| 3 | 14:42 | +1:39 | 8:35 | +1:01 | (3) | 1:02:30 | +14:46 | (3) | 1:08:37 | +1:39 | (3) | |||||||||||||||||||
| 8:35 | +1:01 | (3) | 53:55 | +13:45 | (3) | 6:06 | +0:38 | (3) | ||||||||||||||||||||||
| 17.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(36) | 3(37) | 4(38) | Ziel | ||||||||||||||||||||||||||
| 1 | 12:01 | 0:00 | 5:36 | 0:00 | (1) | 43:13 | +10:35 | (3) | 45:42 | +9:54 | (3) | 53:50 | +13:17 | (3) | 57:46 | 0:00 | (1) | |||||||||||||
| 5:36 | 0:00 | (1) | 37:37 | +11:15 | (3) | 2:29 | +0:04 | (2) | 8:08 | +3:23 | (3) | 3:55 | 0:00 | (1) | ||||||||||||||||
| 2 | 12:33 | +0:32 | 5:48 | +0:12 | (2) | 50:44 | +18:07 | (4) | 53:09 | +17:22 | (4) | 1:02:33 | +22:01 | (4) | 1:06:53 | +0:32 | (2) | |||||||||||||
| 5:48 | +0:12 | (2) | 44:56 | +18:34 | (4) | 2:25 | 0:00 | (1) | 9:24 | +4:39 | (4) | 4:19 | +0:23 | (2) | ||||||||||||||||
| 3 | 14:15 | +2:14 | 6:15 | +0:39 | (3) | 32:37 | 0:00 | (1) | 35:47 | 0:00 | (1) | 40:32 | 0:00 | (1) | 45:22 | +2:14 | (3) | |||||||||||||
| 6:15 | +0:39 | (3) | 26:22 | 0:00 | (1) | 3:10 | +0:45 | (5) | 4:45 | 0:00 | (1) | 4:50 | +0:54 | (3) | ||||||||||||||||
| 4 | 14:25 | +2:23 | 6:41 | +1:04 | (4) | 42:21 | +9:43 | (2) | 45:01 | +9:13 | (2) | 51:55 | +11:22 | (2) | 56:58 | +2:23 | (4) | |||||||||||||
| 6:41 | +1:04 | (4) | 35:40 | +9:18 | (2) | 2:40 | +0:15 | (3) | 6:54 | +2:09 | (2) | 5:03 | +1:07 | (4) | ||||||||||||||||
| 5 | 18:32 | +6:30 | 8:58 | +3:22 | (6) | 1:00:57 | +28:20 | (5) | 1:03:43 | +27:56 | (5) | 1:14:35 | +34:03 | (5) | 1:21:23 | +6:30 | (5) | |||||||||||||
| 8:58 | +3:22 | (6) | 51:59 | +25:37 | (5) | 2:46 | +0:21 | (4) | 10:52 | +6:07 | (6) | 6:47 | +2:51 | (6) | ||||||||||||||||
| 6 | 20:20 | +8:18 | 9:48 | +4:11 | (7) | 1:01:55 | +29:17 | (6) | 1:05:06 | +29:18 | (6) | 1:15:46 | +35:13 | (6) | 1:23:07 | +8:18 | (6) | |||||||||||||
| 9:48 | +4:11 | (7) | 52:07 | +25:45 | (6) | 3:11 | +0:46 | (6) | 10:40 | +5:55 | (5) | 7:20 | +3:24 | (7) | ||||||||||||||||
| Disqu | +30:58 | 8:00 | +2:23 | (5) | ----- | ----- | 36:14 | 42:59 | ||||||||||||||||||||||
| 8:00 | +2:23 | (5) | 28:14 | 6:45 | +2:49 | (5) | ||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 21:56 | 0:00 | 5:19 | 0:00 | (1) | 39:11 | 0:00 | (1) | 46:21 | 0:00 | (1) | 55:58 | 0:00 | (1) | 59:15 | 0:00 | (1) | 1:49:35 | 0:00 | (1) | 1:52:02 | 0:00 | (1) | 2:05:05 | 0:00 | (1) | 2:08:48 | 0:00 | (1) | |
| 5:19 | 0:00 | (1) | 33:52 | 0:00 | (1) | 7:10 | 0:00 | (1) | 9:37 | 0:00 | (1) | 3:17 | 0:00 | (1) | 50:20 | 0:00 | (1) | 2:27 | 0:00 | (1) | 13:03 | +7:28 | (3) | 3:42 | 0:00 | (1) | ||||
| 2 | 23:31 | +1:35 | 5:39 | +0:19 | (2) | 41:04 | +1:52 | (2) | 48:48 | +2:26 | (2) | 1:03:20 | +7:21 | (2) | 1:06:48 | +7:32 | (2) | 1:59:06 | +9:30 | (2) | 2:01:46 | +9:43 | (2) | 2:07:21 | +2:15 | (2) | 2:11:20 | +1:35 | (2) | |
| 5:39 | +0:19 | (2) | 35:25 | +1:33 | (2) | 7:44 | +0:34 | (2) | 14:32 | +4:55 | (2) | 3:28 | +0:11 | (2) | 52:18 | +1:58 | (2) | 2:40 | +0:13 | (2) | 5:35 | 0:00 | (1) | 3:59 | +0:16 | (2) | ||||
| 3 | 28:09 | +6:13 | 7:05 | +1:46 | (3) | 47:24 | +8:13 | (3) | 56:00 | +9:39 | (3) | 1:17:11 | +21:13 | (3) | 1:21:00 | +21:45 | (3) | 2:14:32 | +24:57 | (3) | 2:17:18 | +25:16 | (3) | 2:26:17 | +21:12 | (3) | 2:32:10 | +6:13 | (3) | |
| 7:05 | +1:46 | (3) | 40:19 | +6:27 | (3) | 8:36 | +1:26 | (3) | 21:11 | +11:34 | (3) | 3:49 | +0:32 | (3) | 53:32 | +3:12 | (3) | 2:46 | +0:19 | (3) | 8:59 | +3:24 | (2) | 5:52 | +2:09 | (3) | ||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 29:41 | 0:00 | 7:49 | 0:00 | (1) | 45:14 | 0:00 | (1) | 54:22 | 0:00 | (1) | 1:00:12 | 0:00 | (1) | 1:04:29 | 0:00 | (1) | 1:59:01 | 0:00 | (1) | 2:01:48 | 0:00 | (1) | 2:08:29 | 0:00 | (1) | 2:14:09 | 0:00 | (1) | |
| 7:49 | 0:00 | (1) | 37:25 | 0:00 | (1) | 9:08 | 0:00 | (1) | 5:50 | 0:00 | (1) | 4:17 | 0:00 | (1) | 54:32 | 0:00 | (1) | 2:47 | 0:00 | (1) | 6:41 | 0:00 | (1) | 5:39 | 0:00 | (1) | ||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 21:07 | 0:00 | 5:13 | 0:00 | (1) | 39:42 | 0:00 | (1) | 46:39 | 0:00 | (1) | 1:02:21 | +0:28 | (2) | 1:05:24 | +0:18 | (2) | 1:57:57 | 0:00 | (1) | 2:00:13 | 0:00 | (1) | 2:07:15 | 0:00 | (1) | 2:10:53 | 0:00 | (1) | |
| 5:13 | 0:00 | (1) | 34:29 | 0:00 | (1) | 6:57 | 0:00 | (1) | 15:42 | +6:45 | (2) | 3:03 | 0:00 | (1) | 52:33 | 0:00 | (1) | 2:16 | 0:00 | (1) | 7:02 | +1:20 | (2) | 3:37 | 0:00 | (1) | ||||
| 2 | 22:23 | +1:16 | 5:31 | +0:17 | (2) | 45:36 | +5:53 | (2) | 52:56 | +6:16 | (2) | 1:01:53 | 0:00 | (1) | 1:05:06 | 0:00 | (1) | 2:07:22 | +9:24 | (2) | 2:09:46 | +9:32 | (2) | 2:15:28 | +8:12 | (2) | 2:19:22 | +1:16 | (2) | |
| 5:31 | +0:17 | (2) | 40:05 | +5:36 | (2) | 7:20 | +0:23 | (2) | 8:57 | 0:00 | (1) | 3:13 | +0:10 | (2) | 1:02:16 | +9:43 | (2) | 2:24 | +0:08 | (2) | 5:42 | 0:00 | (1) | 3:54 | +0:16 | (2) | ||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 24:57 | 0:00 | 6:07 | 0:00 | (1) | 41:41 | 0:00 | (1) | 49:38 | 0:00 | (1) | 1:02:39 | 0:00 | (1) | 1:06:23 | 0:00 | (1) | 1:57:10 | 0:00 | (1) | 1:59:51 | 0:00 | (1) | 2:14:02 | 0:00 | (1) | 2:18:29 | 0:00 | (1) | |
| 6:07 | 0:00 | (1) | 35:34 | 0:00 | (1) | 7:57 | 0:00 | (1) | 13:01 | 0:00 | (1) | 3:44 | 0:00 | (1) | 50:47 | 0:00 | (1) | 2:41 | 0:00 | (1) | 14:11 | 0:00 | (1) | 4:27 | 0:00 | (1) | ||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 20:18 | 0:00 | 4:48 | 0:00 | (1) | 37:15 | +0:05 | (2) | 43:58 | 0:00 | (1) | 59:44 | +7:05 | (2) | 1:02:46 | +6:29 | (2) | 1:49:44 | +9:55 | (2) | 1:52:07 | +9:43 | (2) | 2:00:36 | +5:17 | (2) | 2:03:58 | 0:00 | (1) | |
| 4:48 | 0:00 | (1) | 32:27 | +2:00 | (2) | 6:43 | 0:00 | (1) | 15:46 | +8:53 | (3) | 3:02 | 0:00 | (1) | 46:58 | +3:26 | (2) | 2:23 | +0:01 | (2) | 8:29 | +1:18 | (3) | 3:22 | 0:00 | (1) | ||||
| 2 | 21:22 | +1:04 | 5:12 | +0:24 | (2) | 45:26 | +8:16 | (4) | 52:23 | +8:25 | (3) | 1:00:29 | +7:50 | (3) | 1:03:33 | +7:16 | (3) | 1:59:08 | +19:19 | (3) | 2:01:30 | +19:06 | (3) | 2:08:41 | +13:22 | (3) | 2:12:28 | +1:04 | (2) | |
| 5:12 | +0:24 | (2) | 40:14 | +9:47 | (4) | 6:57 | +0:14 | (2) | 8:06 | +1:13 | (2) | 3:04 | +0:02 | (2) | 55:35 | +12:03 | (4) | 2:22 | 0:00 | (1) | 7:11 | 0:00 | (1) | 3:46 | +0:24 | (2) | ||||
| 3 | 25:54 | +5:36 | 6:42 | +1:54 | (4) | 37:09 | 0:00 | (1) | 45:45 | +1:47 | (2) | 52:38 | 0:00 | (1) | 56:16 | 0:00 | (1) | 1:39:48 | 0:00 | (1) | 1:42:23 | 0:00 | (1) | 1:55:18 | 0:00 | (1) | 1:59:41 | +5:36 | (3) | |
| 6:42 | +1:54 | (4) | 30:27 | 0:00 | (1) | 8:36 | +1:53 | (3) | 6:53 | 0:00 | (1) | 3:38 | +0:36 | (4) | 43:32 | 0:00 | (1) | 2:35 | +0:13 | (3) | 12:55 | +5:44 | (4) | 4:22 | +1:00 | (4) | ||||
| 4 | 28:36 | +8:18 | 6:10 | +1:22 | (3) | 45:26 | +8:16 | (3) | 57:18 | +13:20 | (4) | 1:22:05 | +29:26 | (4) | 1:25:34 | +29:17 | (4) | 2:12:51 | +33:02 | (4) | 2:15:36 | +33:12 | (4) | 2:23:43 | +28:24 | (4) | 2:28:02 | +8:18 | (4) | |
| 6:10 | +1:22 | (3) | 39:16 | +8:49 | (3) | 11:52 | +5:09 | (4) | 24:47 | +17:54 | (4) | 3:29 | +0:27 | (3) | 47:17 | +3:45 | (3) | 2:45 | +0:23 | (4) | 8:07 | +0:56 | (2) | 4:19 | +0:56 | (3) | ||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 24:40 | 0:00 | 6:04 | 0:00 | (1) | 38:47 | 0:00 | (1) | 46:41 | 0:00 | (1) | 54:15 | 0:00 | (1) | 57:59 | 0:00 | (1) | 1:50:09 | 0:00 | (1) | 1:52:49 | 0:00 | (1) | 2:01:07 | 0:00 | (1) | 2:05:24 | 0:00 | (1) | |
| 6:04 | 0:00 | (1) | 32:43 | 0:00 | (1) | 7:54 | 0:00 | (1) | 7:34 | 0:00 | (1) | 3:44 | 0:00 | (1) | 52:10 | 0:00 | (1) | 2:40 | 0:00 | (1) | 8:18 | 0:00 | (1) | 4:17 | 0:00 | (1) | ||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 18:33 | 0:00 | 4:23 | 0:00 | (1) | 35:39 | +0:56 | (2) | 41:45 | +0:54 | (2) | 52:21 | +1:21 | (2) | 54:58 | +1:13 | (2) | 1:49:03 | +0:53 | (2) | 1:51:12 | +0:48 | (2) | 2:00:00 | +0:43 | (2) | 2:03:18 | 0:00 | (1) | |
| 4:23 | 0:00 | (1) | 31:16 | +1:00 | (3) | 6:06 | 0:00 | (1) | 10:36 | +1:46 | (4) | 2:37 | 0:00 | (1) | 54:05 | +5:12 | (4) | 2:09 | 0:00 | (1) | 8:48 | +2:03 | (4) | 3:17 | 0:00 | (1) | ||||
| 2 | 18:52 | +0:19 | 4:26 | +0:03 | (2) | 34:42 | 0:00 | (1) | 40:50 | 0:00 | (1) | 50:59 | 0:00 | (1) | 53:44 | 0:00 | (1) | 1:48:09 | 0:00 | (1) | 1:50:23 | 0:00 | (1) | 1:59:16 | 0:00 | (1) | 2:02:35 | +0:19 | (2) | |
| 4:26 | +0:03 | (2) | 30:16 | 0:00 | (1) | 6:08 | +0:02 | (2) | 10:09 | +1:19 | (2) | 2:45 | +0:08 | (2) | 54:25 | +5:32 | (5) | 2:14 | +0:05 | (2) | 8:53 | +2:08 | (5) | 3:18 | +0:01 | (2) | ||||
| 3 | 20:48 | +2:15 | 4:58 | +0:35 | (3) | 42:30 | +7:48 | (4) | 49:20 | +8:30 | (4) | 59:55 | +8:56 | (4) | 1:02:57 | +9:13 | (4) | 1:51:50 | +3:41 | (4) | 1:54:16 | +3:53 | (4) | 2:02:32 | +3:16 | (4) | 2:06:04 | +2:15 | (3) | |
| 4:58 | +0:35 | (3) | 37:32 | +7:16 | (5) | 6:50 | +0:44 | (3) | 10:35 | +1:45 | (3) | 3:02 | +0:25 | (3) | 48:53 | 0:00 | (1) | 2:26 | +0:17 | (3) | 8:16 | +1:31 | (3) | 3:31 | +0:13 | (3) | ||||
| 4 | 24:35 | +6:02 | 6:17 | +1:53 | (4) | 37:28 | +2:45 | (3) | 45:18 | +4:27 | (3) | 54:08 | +3:08 | (3) | 57:44 | +3:59 | (3) | 1:50:46 | +2:36 | (3) | 1:53:19 | +2:55 | (3) | 2:00:14 | +0:57 | (3) | 2:04:32 | +6:02 | (4) | |
| 6:17 | +1:53 | (4) | 31:11 | +0:55 | (2) | 7:50 | +1:44 | (4) | 8:50 | 0:00 | (1) | 3:36 | +0:59 | (4) | 53:02 | +4:09 | (3) | 2:33 | +0:24 | (4) | 6:55 | +0:10 | (2) | 4:18 | +1:00 | (4) | ||||
| 5 | 25:52 | +7:19 | 6:24 | +2:01 | (5) | 42:31 | +7:48 | (5) | 50:59 | +10:08 | (5) | 1:03:37 | +12:37 | (5) | 1:07:25 | +13:40 | (5) | 1:58:17 | +10:07 | (5) | 2:00:59 | +10:35 | (5) | 2:07:44 | +8:27 | (5) | 2:12:14 | +7:19 | (5) | |
| 6:24 | +2:01 | (5) | 36:07 | +5:51 | (4) | 8:28 | +2:22 | (5) | 12:38 | +3:48 | (5) | 3:48 | +1:11 | (5) | 50:52 | +1:59 | (2) | 2:42 | +0:33 | (5) | 6:45 | 0:00 | (1) | 4:29 | +1:11 | (5) | ||||
| N Ang | ||||||||||||||||||||||||||||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
| 1 | 21:39 | 0:00 | 5:10 | 0:00 | (1) | 35:26 | +0:02 | (2) | 42:20 | 0:00 | (1) | 58:48 | +5:16 | (5) | 1:02:03 | +4:53 | (4) | 1:50:00 | +1:29 | (6) | 1:52:34 | +1:28 | (5) | 2:00:34 | +3:56 | (5) | 2:04:20 | 0:00 | (1) | |
| 5:10 | 0:00 | (1) | 30:16 | +0:11 | (2) | 6:54 | 0:00 | (1) | 16:28 | +10:43 | (12) | 3:15 | +0:11 | (4) | 47:57 | +6:13 | (3) | 2:34 | +0:13 | (4) | 8:00 | +3:07 | (7) | 3:45 | 0:00 | (1) | ||||
| 2 | 21:51 | +0:12 | 5:24 | +0:13 | (3) | 41:46 | +6:21 | (8) | 48:51 | +6:30 | (6) | 57:15 | +3:43 | (3) | 1:00:26 | +3:16 | (2) | 1:49:06 | +0:34 | (2) | 1:51:28 | +0:21 | (2) | 2:02:12 | +5:33 | (7) | 2:06:00 | +0:12 | (2) | |
| 5:24 | +0:13 | (3) | 36:22 | +6:17 | (8) | 7:05 | +0:11 | (2) | 8:24 | +2:39 | (3) | 3:11 | +0:07 | (2) | 48:40 | +6:56 | (6) | 2:22 | +0:01 | (2) | 10:44 | +5:51 | (9) | 3:48 | +0:02 | (2) | ||||
| 3 | 22:14 | +0:35 | 5:39 | +0:28 | (5) | 41:19 | +5:54 | (5) | 48:35 | +6:14 | (4) | 1:02:32 | +9:00 | (9) | 1:05:36 | +8:26 | (9) | 1:57:04 | +8:33 | (8) | 1:59:25 | +8:19 | (8) | 2:14:02 | +17:24 | (10) | 2:17:56 | +0:35 | (3) | |
| 5:39 | +0:28 | (5) | 35:40 | +5:35 | (5) | 7:16 | +0:22 | (3) | 13:57 | +8:12 | (11) | 3:04 | 0:00 | (1) | 51:28 | +9:44 | (8) | 2:21 | 0:00 | (1) | 14:37 | +9:44 | (12) | 3:53 | +0:07 | (4) | ||||
| 4 | 22:50 | +1:11 | 5:28 | +0:17 | (4) | 41:56 | +6:32 | (9) | 49:24 | +7:03 | (9) | 59:49 | +6:17 | (7) | 1:03:17 | +6:07 | (7) | 1:51:40 | +3:09 | (7) | 1:54:15 | +3:09 | (7) | 2:02:00 | +5:22 | (6) | 2:05:51 | +1:11 | (4) | |
| 5:28 | +0:17 | (4) | 36:28 | +6:23 | (10) | 7:28 | +0:34 | (4) | 10:25 | +4:40 | (6) | 3:28 | +0:24 | (6) | 48:23 | +6:39 | (4) | 2:35 | +0:14 | (5) | 7:45 | +2:52 | (6) | 3:50 | +0:05 | (3) | ||||
| 5 | 23:26 | +1:47 | 5:41 | +0:30 | (6) | 41:46 | +6:21 | (7) | 49:18 | +6:57 | (7) | 57:10 | +3:38 | (2) | 1:00:29 | +3:19 | (3) | 1:49:08 | +0:36 | (3) | 1:51:48 | +0:41 | (3) | 1:57:33 | +0:54 | (3) | 2:01:47 | +1:47 | (5) | |
| 5:41 | +0:30 | (6) | 36:05 | +6:00 | (7) | 7:32 | +0:38 | (5) | 7:52 | +2:07 | (2) | 3:19 | +0:15 | (5) | 48:39 | +6:55 | (5) | 2:40 | +0:19 | (9) | 5:45 | +0:52 | (3) | 4:14 | +0:28 | (7) | ||||
| 6 | 23:50 | +2:11 | 5:43 | +0:32 | (7) | 41:26 | +6:02 | (6) | 49:19 | +6:58 | (8) | 1:01:56 | +8:24 | (8) | 1:05:26 | +8:16 | (8) | 1:58:52 | +10:21 | (10) | 2:01:30 | +10:24 | (10) | 2:08:33 | +11:55 | (8) | 2:12:39 | +2:11 | (6) | |
| 5:43 | +0:32 | (7) | 35:43 | +5:38 | (6) | 7:53 | +0:59 | (7) | 12:37 | +6:52 | (10) | 3:30 | +0:26 | (7) | 53:26 | +11:42 | (10) | 2:38 | +0:17 | (7) | 7:03 | +2:10 | (5) | 4:05 | +0:19 | (6) | ||||
| 7 | 24:55 | +3:16 | 6:08 | +0:58 | (8) | 42:31 | +7:07 | (10) | 50:27 | +8:07 | (10) | 1:02:48 | +9:16 | (10) | 1:06:31 | +9:21 | (10) | 1:57:29 | +8:58 | (9) | 2:00:13 | +9:07 | (9) | 2:14:10 | +17:32 | (11) | 2:18:34 | +3:16 | (7) | |
| 6:08 | +0:58 | (8) | 36:23 | +6:18 | (9) | 7:56 | +1:02 | (8) | 12:21 | +6:36 | (9) | 3:43 | +0:39 | (10) | 50:58 | +9:14 | (7) | 2:44 | +0:23 | (10) | 13:57 | +9:04 | (11) | 4:23 | +0:37 | (8) | ||||
| 8 | 25:16 | +3:37 | 6:27 | +1:16 | (10) | 43:08 | +7:43 | (11) | 51:00 | +8:39 | (11) | 1:03:15 | +9:43 | (11) | 1:06:47 | +9:37 | (11) | 1:48:31 | 0:00 | (1) | 1:51:06 | 0:00 | (1) | 1:56:38 | 0:00 | (1) | 2:01:27 | +3:37 | (8) | |
| 6:27 | +1:16 | (10) | 36:41 | +6:36 | (11) | 7:52 | +0:58 | (6) | 12:15 | +6:30 | (8) | 3:32 | +0:28 | (8) | 41:44 | 0:00 | (1) | 2:35 | +0:14 | (5) | 5:32 | +0:39 | (2) | 4:49 | +1:03 | (10) | ||||
| 9 | 25:23 | +3:44 | 6:12 | +1:02 | (9) | 39:27 | +4:03 | (4) | 47:46 | +5:26 | (2) | 53:31 | 0:00 | (1) | 57:09 | 0:00 | (1) | 1:49:58 | +1:27 | (5) | 1:52:37 | +1:31 | (6) | 1:57:30 | +0:52 | (2) | 2:02:04 | +3:44 | (9) | |
| 6:12 | +1:02 | (9) | 33:15 | +3:10 | (4) | 8:19 | +1:25 | (9) | 5:45 | 0:00 | (1) | 3:38 | +0:34 | (9) | 52:49 | +11:05 | (9) | 2:39 | +0:18 | (8) | 4:53 | 0:00 | (1) | 4:34 | +0:48 | (9) | ||||
| 10 | 28:14 | +6:35 | 5:19 | +0:08 | (2) | 35:24 | 0:00 | (1) | 48:42 | +6:21 | (5) | 59:11 | +5:39 | (6) | 1:02:24 | +5:14 | (5) | 1:49:49 | +1:18 | (4) | 1:52:14 | +1:08 | (4) | 2:00:29 | +3:51 | (4) | 2:04:28 | +6:35 | (10) | |
| 5:19 | +0:08 | (2) | 30:05 | 0:00 | (1) | 13:18 | +6:24 | (12) | 10:29 | +4:44 | (7) | 3:13 | +0:09 | (3) | 47:25 | +5:41 | (2) | 2:25 | +0:04 | (3) | 8:15 | +3:22 | (8) | 3:58 | +0:12 | (5) | ||||
| 11 | 31:55 | +10:16 | 7:35 | +2:24 | (11) | 38:31 | +3:06 | (3) | 48:05 | +5:44 | (3) | 58:13 | +4:41 | (4) | 1:03:15 | +6:05 | (6) | 2:03:27 | +14:55 | (11) | 2:06:47 | +15:40 | (11) | 2:12:54 | +16:15 | (9) | 2:19:17 | +10:16 | (11) | |
| 7:35 | +2:24 | (11) | 30:56 | +0:51 | (3) | 9:34 | +2:40 | (10) | 10:08 | +4:23 | (5) | 5:02 | +1:58 | (12) | 1:00:12 | +18:28 | (12) | 3:20 | +0:59 | (12) | 6:07 | +1:14 | (4) | 6:23 | +2:37 | (11) | ||||
| 12 | 36:28 | +14:49 | 9:53 | +4:42 | (12) | 49:38 | +14:13 | (12) | 1:01:03 | +18:42 | (12) | 1:09:43 | +16:11 | (12) | 1:14:13 | +17:03 | (12) | 2:10:42 | +22:11 | (12) | 2:14:00 | +22:54 | (12) | 2:24:59 | +28:21 | (12) | 2:32:21 | +14:49 | (12) | |
| 9:53 | +4:42 | (12) | 39:45 | +9:40 | (12) | 11:25 | +4:31 | (11) | 8:40 | +2:55 | (4) | 4:30 | +1:26 | (11) | 56:29 | +14:45 | (11) | 3:18 | +0:57 | (11) | 10:59 | +6:06 | (10) | 7:21 | +3:36 | (12) | ||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| N Ang | ||||||||||||||||||||||||||||||
| 32.0 km |
| Pl | Name | Zeit | Diff. | St. 1 | N. 1 | St. 2 | N. 2 | St. 3 | N. 3 | St. 4 | N. 4 | St. 5 |
|---|
| 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | Ziel | ||||||||||||||||||||||
