| 1 | Baklid Jorgen | 99 | Konnerud IL | | 14:08 | 0:00 |
| 2 | Kvale Bjornar | 95 | Norwegian Orienteering Federat | | 14:16 | +0:08 |
| 3 | Kamsvaag Styrk | 99 | Konnerud IL | | 14:27 | +0:19 |
| 4 | Jonsson Isak | 01 | NTNUI | | 14:32 | +0:24 |
| 5 | Gulbrandsen Vegard | 98 | NTNUI | | 14:47 | +0:39 |
| 6 | Stahl Jonathan | | IFK Mora OK | | 14:54 | +0:46 |
| 7 | Jaama Mattis | 92 | Varska OK Peko | | 14:56 | +0:48 |
| 8 | Aas Henrik Fredrikse | 00 | Asker Skiklubb | | 15:13 | +1:05 |
| 9 | Gezelius Albin | 03 | IFK Mora OK | | 15:16 | +1:08 |
| 9 | Heimdal Aslak | 00 | Konnerud IL | | 15:16 | +1:08 |
| 11 | Schnyder Gion | 86 | SkiO Swiss | | 15:17 | +1:09 |
| 12 | Jonsson Gustav | 99 | IFK Mora OK | | 15:21 | +1:13 |
| 13 | Wiggen Oyvind | 96 | NTNUI | | 15:23 | +1:15 |
| 14 | Jordi Andri | 01 | SkiO Swiss | | 15:26 | +1:18 |
| 15 | Lindholm Truls | 99 | Sundsvalls OK | | 15:28 | +1:20 |
| 16 | Boos Noel | 97 | Swiss Orienteering | | 15:30 | +1:22 |
| 17 | Boos Corsin | 00 | Swiss Orienteering | | 15:34 | +1:26 |
| 18 | Mueller Severin | 99 | Swiss Orienteering | | 15:41 | +1:33 |
| 19 | Hallop Kevin | 97 | Varska OK Peko | | 15:45 | +1:37 |
| 20 | Pritsik Sander | 01 | Estonian Orienteering Federati | | 15:50 | +1:42 |
| 21 | Widmer Lars | 97 | Saterbygdens OK | | 16:03 | +1:55 |
| 22 | Room Andres | 99 | Ilves OK | | 16:31 | +2:23 |
| 23 | Sulcys Kasparas | 00 | Lithuanian Orienteering Federa | | 16:33 | +2:25 |
| 24 | Eriksson Simon | 98 | Umea OK | | 16:37 | +2:29 |
| 25 | Petrulis Vitalijus | 83 | Lithuanian Orienteering Federa | | 16:46 | +2:38 |
| 26 | Ishihara Yuki | 97 | Arc Communications Ski Team | | 16:55 | +2:47 |
| 27 | Kavaliauskas Regimantas | 82 | Lithuanian Orienteering Federa | | 16:57 | +2:49 |
| 27 | Bieri Andrin | 98 | SkiO Swiss | | 16:57 | +2:49 |
| 29 | Spoerry Christian | 85 | SkiO Swiss | Bürchen | 16:59 | +2:51 |
| 30 | Larsson Gabriel | 98 | Gammelstads IF | | 17:00 | +2:52 |
| 31 | Carlsson Jonas | 02 | Stora Tuna OK | | 17:17 | +3:09 |
| 32 | Gerasimov Andrej | 87 | Lithuanian Orienteering Federa | | 17:44 | +3:36 |
| 33 | Michisaka Reo | 99 | Osaka University | | 18:40 | +4:32 |
| 34 | Sulcys Nerijus | 68 | Lithuanian Orienteering Federa | | 19:08 | +5:00 |
| 35 | Leinonen Lauri | 86 | SK Pohjantahti | | 19:24 | +5:16 |
| 36 | Szep Zoltan | 87 | CSM VSK Csikszereda Miercurea | | 19:50 | +5:42 |
| 37 | Suciu Simion | 88 | CSM VSK Csikszereda Miercurea | | 20:15 | +6:07 |
| 38 | Szasz Botond | 97 | CSM VSK Csikszereda Miercurea | | 22:43 | +8:35 |
| 39 | Owens Adrian | 68 | Orienteering USA | | 22:48 | +8:40 |
| 40 | Gego Hunor | 96 | CSM VSK Csikszereda Miercurea | | 25:18 | +11:10 |
|   |
| Nordstrom Edvin | 99 | Taby OK | | Fehlst | |
| Burnham Chris | 92 | Orienteering USA | | Fehlst | |
| Kala Matej | 89 | OLV Baselland | Stein | Fehlst | |
| Habenicht Tobias | 93 | SU Klagenfurt | | N Ang | |
|   |
|   |
|   |